BS Curriculum AY2014 (including Direct Entry Year 2 AY2017 and before)
B.Sc. (Hons) in Biological Sciences
Curriculum AY2014
Year 1 Semester 1 | Core | BS1001 | Introductory Biology | 3 |
---|---|---|---|---|
Core | BS1002 | Biophysical Chemistry | 3 | |
Core | BS1003 | Organic Chemistry | 3 | |
GER-Core | ML0001 | Absolute Basics for Career^ | 1 | |
GER-PE | - | GER-PE | 3 | |
GER-UE | - | GER-UE | 3 | |
Total AUs | 16 |
Year 1 Semester 2 | Core | BS1005 | Biochemistry I | 3 |
---|---|---|---|---|
Core | BS1006 | Principles of Genetics | 3 | |
Core | BS1007 | Molecular & Cell Biology I | 3 | |
Core | BS1008 | Biostatistics | 3 | |
GER-Core | GC0001 | Sustainability: Seeing through the Haze^ | 1 | |
GER-PE | - | GER-PE | 3 | |
GER-UE | - | GER-UE | 3 | |
Total AUs | 19 |
NOTE: Direct-entry to Year 2 students are required to complete 12AUs of GER-Cores, including "ML0001 Absolute Basics for Career’ and ‘GC0001 Introduction to Sustainability: Multidisciplinary Approaches and Solutions".
Year 2 Semester 1 | Core | BS2001 | Physiology | 3 |
---|---|---|---|---|
Core | BS2002 | Microbiology | 3 | |
Core | BS2003 | Biochemistry II | 3 | |
Core | BS2004 | Molecular & Cell Biology II | 3 | |
GER-Core | HW0128 | Scientific Communication I | 2 | |
GER-UE | - | GER-UE | 3 | |
Total AUs | 17 |
Year 2 Semester 2 | Core | BS2008 | Experimental Molecular & Cell Biology | 3 |
---|---|---|---|---|
Major-PE | - | (From Table A) | 3 | |
Major-PE | - | (From Table A) | 3 | |
Major-PE | - | (From Table A) | 3 | |
GER-Core | HW0228 | Scientific Communication II | 2 | |
GER-Core | HY0001 | Ethics and Moral Reasoning^ | 1 | |
GER-UE | - | GER-UE | 3 | |
Total AUs | 18 |
Year 3 Semester 1 | Major-PE | - | (From Table B) | 3 |
---|---|---|---|---|
Major-PE | - | (From Table B) | 3 | |
Major-PE | - | (From Table B) | 3 | |
GER-Core | BS0001 | Biology and Society | 3 | |
GER-Core | ML0002 | Career Power Up!^ | 1 | |
GER-PE | - | GER-PE | 6 | |
Total AUs | 19 |
Year 3 Semester 2 | Major-PE | - | (From Table C) | 3 |
---|---|---|---|---|
Major-PE | - | (From Table C) | 3 | |
Major-PE | - | (From Table C) | 3 | |
Major-PE | - | (From Table C) | 3 | |
GER-Core | ET0001 | Entrepreneurship and Innovation^ | 1 | |
GER-PE | - | GER-PE | 3 | |
Total AUs | 16 |
Year 4 Semester 1 | Major-PE | - | (From Table B) | 3 |
---|---|---|---|---|
Major-PE | - | (From Table B) | 3 | |
Major-PE | - | (From Table B) | 3 | |
Major-PE | - | (From Table B) | 3 | |
GER-UE | - | GER-UE | 3 | |
Total AUs | 15 |
Year 4 Semester 2 | Major-PE | - | BS4020 - Final Year Project Or BS4222 - Professional Internship | 12 |
---|---|---|---|---|
Total AUs | 12 |
^ The above curriculum is based on a 4 year B.Sc. (Hons) in Biological Science programme.
Table A
Click to Show TableTable B
Click to Show TableTable C
Click to Show TableGER-UE
Click to Show TableNote: BS students can only take it as UE (BMS students are barred).
^ Online courses
* BS1101 and BS2103 are considered as ONE Major PE
# Recommended Major PE which is conducted during 1-week term break, before the term or after the final examination
++ Recommended Major PE which is conducted during the inter-semestral break. Completion of BS9001 will allow you to do one less Major PE in any of the future semesters. Registration of BS9001 will be done by the School.